Order
Spot Gallery
Product | Material | Specification | Color | Price | Quantity |
PPGI | TDC51D+Z | 0.25mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.276mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.286mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.3mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.326mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.35mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.376mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.4mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.426mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.45mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.476mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.5mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.55mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.6mm*1000*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.25mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.276mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.286mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.3mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.326mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.35mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.376mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.4mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.426mm*12001250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.45mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.476mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.5mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.55mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
PPGI | TDC51D+Z | 0.6mm*1200/1250*C | sea blue/white grey | negotiate | 50MT |
©2014 Wuhan Hanke Color Metal Sheet Co.,Ltd. Copyright ADD:Gexin Road 359, Jiuzhigou Wujiashan, Dongxihu District, Wuhan, Hubei TEL:+86-27-83259846 鄂ICP备19013658号 Powered By 云梦网络